Overview
Know before you go! View ParkFinder and alerts/notices below before heading out to parks. Some trails, park areas, swim facilities, may be temporarily closed -- due to weather conditions, water/algae conditions, park projects, habitat restoration, or repairs and maintenance.
Alert Level | Location | Description | |
---|---|---|---|
Other Posted | Ardenwood | The SPCRR Train is Currently Out of ServiceThe Society for the Preservation of Carter Railroad Resources (SPCRR) train is currently out of service and not operating at this time. We apologize for the inconvenience and appreciate your understanding. Please check back for updates on service restoration. Updated April 28, 2025. | |
Closures Posted | Tilden | Lake Anza Closure Lake Anza is closed for swimming on Tuesday, April 29, and Wednesday, April 30, for lake maintenance activities. More info | |
Trail Closure Posted | Anthony Chabot | Partial Trail Closure MacDonald Trail at Anthony Chabot Park will be closed to all park users between Bort Meadow Staging Area and Park Ridge Drive due to PG&E trail grading work. This closure is scheduled from April 23, 2025 to May 2, 2025 on the weekdays only (Monday-Friday). The trail will be re-opened on Saturdays and Sundays during this time. Park users are advised to consider alternative routes. | |
Other Posted | Reinhardt Redwood | Boil Water AdvisoryNOTICE TO VISITORS OF PIEDMONT STABLES: The drinking water system serving Piedmont Stables is currently under a Boil Water Advisory. For more information please refer to: Piedmont Stables Water System Boil Water Notice (PDF). Updated April 28, 2025. | |
Trail Closure Posted | Alameda Creek Regional Trail, Tassajara Creek/Ridge Trail | Tassajara Ridge Closure The trail between Charbray Street and the Tassajara Ridge is closed to protect natural resources. It will be closed until Sept. 1, 2025. | |
Other Posted | Delta de Anza Regional Trail | Delta DeAnza Trail Possible Impacts Delta DeAnza Trails between Cypress and O'Hara may be impacted from March 17, 2025 to May 16, 2025 between the hours of 8 a.m. and 4 p.m. Possible delays for construction equipment on trail to enter Contra Costa Water District facility. For questions, contact Contra Costa Water District at 925-688-8218. | |
Other Posted | Temescal | ATTENTION: Water Quality Improvement Project At Lake Temescal Underway In Spring Of 2025 | |
Trail Closure Posted | Point Pinole | Point Pinole - Trail ClosureThe Bay Trail east of the Atlas Bridge entrance is closed due to a large sinkhole developing between the Union Pacific Railroad tracks and the San Francisco Bay Trail corridor. There is no timeline for reopening. Updated April 28, 2025. | |
Other Posted | Contra Loma, Del Valle, Lake Chabot, Quarry Lakes, Shadow Cliffs | Introduction of a New Invasive Species: Golden Mussels NOTICE: Upcoming changes to watercraft inspections starting May 7, 2025 due the invasive Golden Mussel, which has recently been identified in North America. KNOW BEFORE YOU GO, visit the Invasive Mussels Page for more information on current inspection procedures. | |
Trail Closure Posted | Tilden | Trail ClosureSelby Trail from Wildcat Canyon Road to Central Park Drive is closed due to storm damage. Updated April 28, 2025. | |
Area Closure Posted | Del Valle | Del Valle Regional Park is open with limited amenities
The following amenities remain closed:
| |
Area Closure Posted | Martin Luther King Jr. | Shoreline Center **MLK SHORELINE CENTER TEMPORARY CLOSURE** | |
Caution Advisory Posted | Del Valle | Del Valle WEST Swim Beach Water Quality Conditions
| |
No Water Posted | Carquinez Strait | No Water Due to a Contra Costa Water District (CCWD) line break, there is currently no water available at Eckley Pier. CCWD does not have an estimate for when water service will be restored. | |
Caution Advisory Posted | Del Valle | Del Valle EAST Swim Beach Water Quality Conditions
| |
Area Closure Posted | Dry Creek Pioneer, Garin | Dry Creek Garden ClosuresDue to storm damage Dry Creek Garden is closed until further notice. Updated April 28, 2025. | |
Other Posted | Tilden | Brazilian Room Open House Due to the fully booked event schedule, tours of the Brazilian Room will not be available outside of Open House. For a full schedule of Open House dates and attending Approved Caterers please see the Brazilian Room Open House Schedule linked below.
| |
Caution Advisory Posted | Quarry Lakes | Rainbow Lake Water Quality Conditions
| |
Other Posted | Anthony Chabot | Storm Damaged Trails
| |
Area Closure Posted | Black Diamond Mines | Area ClosureThe Greathouse Visitor Center and mines are Temporarily Closed. Please check back for updates on reopening dates. Mine tours are unavailable until further notice. Weather permitting, staff is available by the upper parking lot with park information and educational activities Fridays, Saturdays and Sundays 10am-2pm. Programs and walks are still being offered, please click VIEW EVENTS button in the Black Diamond Mines Naturalist Programs box below for details. Updated April 28, 2025. | |
Trail Closure Posted | Sunol | McCorkle Trail Is Partially ClosedMcCorkle Trail is closed between Cerro Este Road and Backpack Road. Sunol Backpack Camp is accessible from Camp Ohlone Road. Updated April 28, 2025. | |
Area Closure Posted | Crown Beach | Emergency Storm Repairs Please expect delays along the SF Bay Trail at Robert W. Crown Memorial State Beach due to substantial shoreline erosion on the corner of Shoreline Dr. and Westline Dr. Crews are working to prevent further damage, and work will continue on an as-needed basis. | |
Water Advisory Posted | Crown Beach | Crown Beach Regional Shoreline Water Quality Conditions | |
Other Posted | Crown Beach | Bathroom Construction Delay Construction of replacement bathroom facilities at Crown Beach along Shoreline Drive at Grand Street has been delayed. The Park District is working with the City of Alameda to restart construction as soon as possible. | |
Fire Warnings Posted | Sunol | No Open Fires or Barbecues No open fires or barbecues of any type. Gas-fueled stoves are permitted at Alameda Grove and School Camp only. | |
Other Posted | Alameda Creek Regional Trail | Drinking Fountain Unavailable - Riverwalk Staging Area The drinking fountain at Riverwalk just downstream of the BART tracks is not available. Drinking fountains are available upstream at Niles Staging Area and downstream at Beard Staging Area. | |
Other Posted | Briones | Damaged Trail The intersection of Briones Crest Trail/ Mott Peak Trail and Briones Crest Trail/ Lagoon Trail is currently damaged but passable with care. Barricades and cones have been posted on both ends of the fire trail to warn park users. Please follow all signage and use caution. | |
Trail Closure Posted | Crockett Hills | Trail Closure Notice Sections of the following trails are temporarily closed to safeguard critical habitat in the area:
Closure is in effect until August 31, 2025. | |
No Advisory Posted | Tilden | Lake Anza at Tilden Park Water Quality Conditions
| |
No Advisory Posted | Shadow Cliffs | Shadow Cliffs Arroyo Water Quality Conditions
| |
Trail Closure Posted | Point Pinole | Trail Partial Closure Wildcat Creek Trail at the Richmond Parkway undercrossing is currently experiencing seasonal flooding. This trail will be impassable until flood waters recede sometime during the summer of 2025. | |
Trail Closure Posted | Sunol | Shady Glen Trail ClosureThe Shady Glen Trail is currently closed. Updated April 28, 2025. | |
Trail Closure Posted | Reinhardt Redwood | Trail Equestrian ClosureDue to the recent heavy rains, Golden Spike Trail is closed to equestrian use until further notice. Updated April 28, 2025. | |
Area Closure Posted | Thurgood Marshall | Thurgood Marshall Regional Park Thurgood Marshall Regional Park is closed with no public access, however, there are occasional public tour events. Check for upcoming tours or events at Calendar of Events - Thurgood Marshall. | |
Trail Closure Posted | Iron Horse Regional Trail | Iron Horse Trail Overcrossing Construction - San Ramon The north side of the Iron Horse trail adjacent to Bollinger Canyon Road is closed during the construction of an overcrossing, a pedestrian/bike detour is in place. View Map. (At a later date, closure of the south side of the Iron Horse trail adjacent to Bollinger Canyon Road will also be implemented; a pedestrian/bike detour will be in place.) | |
Other Posted | Contra Loma | Swim Lagoon Closed Until Further Notice Due to ongoing renovations, the Contra Loma swim lagoon is closed until further notice. | |
Trail Closure Posted | Morgan Territory, Round Valley | Trail ClosureThe Miwok Trail through Los Vaqueros Watershed and the eastern sections of the Miwok and Manzanita Trails within Morgan Territory Regional Preserve are closed for resource protection until further notice. For questions regarding the closure, please contact Contra Costa Water District. Updated April 28, 2025. | |
Area Closure Posted | Coyote Hills | Temporary parking closures due to capacity Due to increased visitation, primarily on Saturday and Sunday, vehicle access to Coyote Hills may close temporarily. Vehicle access to the park typically reopens when capacity is available, but expect very extended wait times to enter. Additional Parking is available at Dumbarton Quarry Campground. Please submit any questions or comments using our Contact Us Form. | |
No Water Posted | Ohlone Wilderness | Water Availability UpdateAll water is non-potable (filter, treat, or boil for human consumption).
| |
Trail Closure Posted | Morgan Territory | Trail ClosureStone Corral Trail between Coyote Trail and the junction of Highland Ridge Trail is closed due to storm damage. Updated April 28, 2025. | |
Trail Closure Posted | Round Valley | Trail ClosureHardy Canyon Trail (Round Valley Regional Preserve) is closed until further notice due to storm damage. Updated April 28, 2025. | |
Trail Closure Posted | Sibley | Skyline Trail Partial Closure Skyline Trail is closed between Fish Ranch Road and Old Tunnel Road Staging Area due to a mudslide. View Map. | |
Area Closure Posted | Leona Canyon | Storm-damaged Trail A culvert on Leona Trail near Artemisia Trail has failed and is impassible. The trail is not closed as the park can still be accessed from both sides, but the trail no longer connects and the area should be avoided for further landslide issues. View Map. | |
Trail Closure Posted | Dry Creek Pioneer, Garin | Storm Damaged Trail ClosuresGarin Woods Trail, Ziele Creek Trail, and South Fork Trail are currently closed due to storm damage. Other trails have also sustained some storm damage. Use caution while accessing all open trails in Garin and Dry Creek Pioneer. View Map. Updated April 28, 2025. | |
Trail Closure Posted | Contra Loma | Lake View Trail Partially ClosedThe Lake View Trail is closed at the cattle pond due to storm damage. View Map. Updated April 28, 2025. | |
Area Closure Posted | Old Moraga Ranch Regional Trail | Old Moraga Ranch Trail Partially ClosedThe Old Moraga Ranch Trail is closed from Sanders Drive to Sanders Ranch Road, due to a landslide. Updated April 28, 2025. | |
No Advisory Posted | Temescal | Lake Temescal Water Quality Conditions
| |
Area Closure Posted | Coyote Hills | Coyote Hills Parking Lot Project The gravel parking lot located at Paseo Padre Parkway and Patterson Ranch Road is closed. View Map. | |
Other Posted | Coyote Hills | Construction Notice - Coyote Hills Restoration and Public Access Project Trails may be re-routed periodically as needed. There will be a traffic lane shift along Patterson Ranch Road - please use caution. The project is expected to open in Spring/Summer 2025. More information. | |
Caution Advisory Posted | Contra Loma | Contra Loma Reservoir Water Quality Conditions
| |
Danger Advisory Posted | Lake Chabot | Lake Chabot Water Quality Conditions
| |
Area Closure Posted | Martin Luther King Jr. | Area Closure Notice - Martin Luther King Jr. Regional ShorelineRight Dock (south side - Doolittle fishing pier) is closed. Pilings are in need of replacement Updated April 28, 2025. | |
No Advisory Posted | Miller/Knox | Keller Beach at Miller/Knox Regional Shoreline Water Quality Conditions | |
Area Closure Posted | Oyster Bay | Area Closure Notice - On-Going Soil Delivery and Grading Work This project is part of the Park District’s ongoing efforts to build up the topography of the park to meet the standards of the District’s Oyster Bay Land Use Plan Amendment adopted in 2013. More information. | |
Caution Advisory Posted | Quarry Lakes | Lago Los Osos at Quarry Lakes Park Water Quality Conditions
| |
Trail Closure Posted | Shadow Cliffs | Trail Closure NoticeLake Trail is closed due to terrain damage. | |
Caution Advisory Posted | Shadow Cliffs | Shadow Cliffs Lake Water Quality Conditions
| |
Caution Advisory Posted | Quarry Lakes | Shinn Pond at Alameda County Trails Water Quality Conditions
| |
Danger Advisory Posted | Quarry Lakes | Horseshoe Lake / Niles Swim Beach Water Quality Conditions
| |
Trail Closure Posted | Briones to Las Trampas Regional Trail, Contra Costa Canal Trail | Trail Closure - Briones to Las Trampas Trail The Briones to Las Trampas Trail from Golden Gate Way to Moraga Blvd. in downtown Lafayette is closed until further notice. | |
No Advisory Posted | Big Break | Big Break Regional Shoreline Water Quality Conditions
|
Park Rule Violations
To report an Emergency or Crime/Suspicious Activity in Progress,
call 911 or (510) 881-1121 from a cell, 24 hours a day.
To report Non-Emergency Park Rule Violations such as reckless bike/skate/scooter riding, failure to properly leash or control pets, and improper trail usage such as eBikes or mountain bikes on restricted trails, please call our Non-Emergency Public Safety Dispatch at (510) 881-1833, 24 hours a day, or submit a Park Watch Report online at the link below.
To report non-emergency safety hazards, or damaged trails and facilities, talk to a park ranger or call Public Safety Dispatch at (510) 881-1833. Be sure to mention the nature and exact location of the problem including the trail or area name.