Overview
Know before you go! View ParkFinder and alerts/notices below before heading out to parks. Some trails, park areas, swim facilities, may be temporarily closed -- due to weather conditions, water/algae conditions, park projects, habitat restoration, or repairs and maintenance.
Latest Update: Enjoy parks safely - stay hydrated, and plan for heat safety. See tips on our Heat Safety page.
Yellow Jackets: Some Parks are noting an increase in yellow jacket activity this year. Park Staff have increased the number of traps in many areas, but visitors should plan accordingly. Persons highly sensitive to yellow jacket venom should always carry a sting treatment kit during outdoor activities.
National Park Service Article - Safety Around Yellow Jackets
Alert Level | Location | Description | |
---|---|---|---|
Trail Closure Posted | Hayward | Cogswell Bridge Construction The longer bridge towards the north of Cogswell Marsh will be closed due to construction from September 24 through October 5, 2023, during the following times:
The bridge will reopen when construction is completed for the day. Please follow all signage and watch for mowing vehicles on the trail. | |
Area Closure Posted | Del Valle | Flood Damage Repairs Construction to mitigate flood damage at Del Valle Marina will begin on Monday, September 11, and continue through September 30. | |
Trail Closure Posted | Anthony Chabot | Fuels Management Project Deer Canyon Trail will be closed from September 11, through September 25, for tree thinning work along the trail. | |
Trail Closure Posted | Iron Horse Regional Trail | Closure for Paving Repairs (Concord) The Iron Horse Trail will be closed for paving repairs from Monday, September 25 through Wednesday, October 11 between Concord Ave and Marsh Dr in Concord. | |
Other Posted | Black Diamond Mines | Hiking with Dogs Thinking about coming out for a hike at Black Diamond? Even into the Fall, the days can get quite hot. Please be prepared, especially when hiking with your furry friends. Generally, at temperatures above 89°F, most dogs are at risk of heat stroke, and you should avoid walking your dog when it's above 90°F. For some dogs, outdoor activity at even lower temperatures can be too hot.
| |
Area Closure Posted | Reinhardt Redwood | Trudeau Center Parking Lot Closure Trudeau Center Parking Lot will be closed from Monday, September 18 through Monday, September 25 due to construction. | |
Area Closure Posted | Radke Martinez | Radke Martinez Shoreline Partial Closure A portion of the Shoreline Park will be closed from Tuesday, September 5 through November 2023, for irrigation replacement work. View Map of Closed Area. | |
Trail Closure Posted | Carquinez Strait | Removal of fire damaged trees The Scenic Fire Restoration and Resiliency project will begin on Wednesday, September 6, 2023. To facilitate the safe removal of fire damaged eucalyptus trees, Carquinez Scenic Overlook Trail will be closed weekdays between 7am-5pm. The trail will be accessible at weekends. | |
Area Closure Posted | Tilden | Lake Anza Closed to SwimmingLake Anza is closed to swimming as of Thursday, August 17, 2023. The lake is experiencing significant aquatic weed coverage that poses swim safety challenges, including reduced water visibility and possible weed entanglement. To learn more about the aquatic weed covering Lake Anza, view the “What is Covering Lake Anza?” brochure. | |
Area Closure Posted | Thurgood Marshall | Thurgood Marshall Regional Park Thurgood Marshall Regional Park is closed with no public access, however, there are occasional public tour events. Check for upcoming tours or events at Calendar of Events - Thurgood Marshall. | |
Trail Closure Posted | Iron Horse Regional Trail | Iron Horse Trail Overcrossing Construction - San Ramon The north side of the Iron Horse trail adjacent to Bollinger Canyon Road is closed during the construction of an overcrossing, a pedestrian/bike detour is in place. View Map. (At a later date, closure of the south side of the Iron Horse trail adjacent to Bollinger Canyon Road will also be implemented; a pedestrian/bike detour will be in place.) | |
Other Posted | Wildcat Canyon | Storm Damage Repairs East Bay Regional Park District is aware of storm damage causing limited emergency vehicle access, we are working to plan and prioritize repairs alongside the park's annual maintenance needs. | |
Other Posted | Shadow Cliffs | Watercraft Inspections
| |
Other Posted | Pleasanton Ridge | Parking Notice Due to high visitation, Castleridge Trailhead parking may be limited. Consider visiting at less busy times or using the now-reopened Foothill Staging Area or new Tyler Ranch Staging Area. | |
Area Closure Posted | Del Valle | Del Valle Regional Park is open with limited amenities
The following amenities remain closed:
| |
Other Posted | Briones | Damaged TrailThe intersection of Briones Crest Trail/ Mott Peak Trail and Briones Crest Trail/ Lagoon Trail is currently damaged but passable with care. Barricades and cones have been posted on both ends of the fire trail to warn park users. Please follow all signage and use caution. Updated September 22, 2023. | |
Trail Closure Posted | Kennedy Grove | Trail ClosureUpper Seafoam Trail is closed due to downed trees. Updated September 22, 2023. | |
Area Closure Posted | Contra Loma | Swim Lagoon Closed Contra Loma Swim Lagoon is CLOSED for the 2023 swim season due to required maintenance and safety repairs. The District is evaluating potential structural repairs and changes to the lagoon, including removing the sand entry, bringing the facility up to code, and cost estimates. The Park District has partnered with the Ambrose Parks and Recreation District to provide alternative swim access and programs at Ambrose Aquatic Center in Pittsburg. Visit www.ambroserec.org/ambrose-aquatic-center for more information. | |
Area Closure Posted | Coyote Hills | Temporary parking closures due to capacity Due to increased visitation, primarily on Saturday and Sunday, vehicle access to Coyote Hills may close temporarily. Vehicle access to the park typically reopens when capacity is available, but expect very extended wait times to enter. Additional Parking is available at Dumbarton Quarry Campground. Please submit any questions or comments using our Contact Us Form. | |
No Water Posted | Ohlone Wilderness | Water Availability UpdateAll water is non-potable (filter, treat, or boil for human consumption).
| |
Area Closure Posted | Tilden, Tilden Nature Area | Road ClosureWildcat Canyon Road is currently closed from Camino Pablo to Inspiration Point. Please use Grizzly Peak Blvd to access the park as it is inaccessible via Wildcat Canyon Road. Updated September 22, 2023. | |
Trail Closure Posted | Tassajara Creek/Ridge Trail | Tassajara Creek/Ridge Trail Section closed to protect natural resources An approximate 2/3 mile segment of trail between Charbray Street and the Tassajara Ridge has been closed to protect natural resources. The trail is anticipated to reopen in Fall 2023. | |
Area Closure Posted | Lake Chabot | No horse-trailer parking at Proctor Staging Area until further notice.The exit at Proctor Staging area has collapsed and is closed until further notice. The entrance is now serving as a one-lane, entrance and exit. Unfortunately, the entrance is too narrow to allow horse trailers to exit the staging area. Updated September 22, 2023. | |
Trail Closure Posted | Morgan Territory | Trail ClosureStone Corral Trail (from Coyote Trail to Morgan Territory Road) is closed due to storm damage. Updated September 22, 2023. | |
No Advisory Posted | Del Valle | Del Valle WEST Swim Beach Water Quality Conditions
| |
Trail Closure Posted | Round Valley | Hardy Canyon Trail ClosedHardy Canyon Trail is closed until further notice due to storm damage. Updated September 22, 2023. | |
Trail Closure Posted | Anthony Chabot | Trail and Area ClosuresDue to recent storm damage, the Park is not accessible via Redwood Rd from I-580 westbound in Castro Valley. Access via Redwood Rd from Skyline Blvd. The following trails and staging areas remain closed:
| |
Trail Closure Posted | Sibley | Skyline Trail Partial ClosureSkyline Trail is closed between Fish Ranch Rd and Old Tunnel Road staging area due to a mudslide. View Map. Updated September 22, 2023. | |
Area Closure Posted | Leona Canyon | Storm-damaged TrailA culvert on Leona Trail near Artemisia Trail has failed and is impassible. The trail is not closed as the park can still be accessed from both sides, but the trail no longer connects and the area should be avoided for further landslide issues. View Map. Updated September 22, 2023. | |
Trail Closure Posted | Dry Creek Pioneer, Garin | Storm Damaged Trail ClosuresGarin Woods Trail and Ziele Creek Trail are currently closed due to storm damage. | |
Trail Closure Posted | Point Pinole | Bay Trail ClosedThe Bay Trail is closed at Bayfront and Pinole Shores due to storm damage. Updated September 22, 2023. | |
Trail Closure Posted | Contra Loma | Lake View Trail Partially ClosedThe Lake View Trail is closed at the cattle pond due to storm damage. View Map. Updated September 22, 2023. | |
No Advisory Posted | Del Valle | Del Valle EAST Swim Beach Water Quality Conditions
| |
Trail Closure Posted | Las Trampas | Trail ClosureSycamore Trail is closed due to a landslide near the halfway point. View Map. Updated September 22, 2023. | |
Area Closure Posted | Briones | Lafayette Staging Area ClosedLafayette Ridge Staging Area is closed due to significant landslides. All other park entrances are open. View Map. Updated September 22, 2023. | |
Area Closure Posted | Old Moraga Ranch Regional Trail | Old Moraga Ranch Trail Partially ClosedThe Old Moraga Ranch Trail is closed from Sanders Drive to Sanders Ranch Road, due to a landslide. Updated September 22, 2023. | |
Trail Closure Posted | Reinhardt Redwood | Trails ClosuresThe following trails within the park are currently closed:
| |
Danger Advisory Posted | Temescal | Lake Temescal Water Quality Conditions
| |
Danger Advisory Posted | Tilden | Lake Anza at Tilden Park Water Quality Conditions
| |
Trail Closure Posted | Tilden, Tilden Nature Area | Trail Closures - Tilden Selby Trail will be closed for a fuels reduction project Mon-Friday in late August-early September between Shasta Drive and Ajax Place. Trail will be open weekends. Large equipment and trucks will be operating in the area. Please consider alternative trails, exercise caution and follow all signage in the area. Visit the Fuels Management page, under entry TI011-012, for more information. Quarry Trailhead and picnic site will be closed for a fuels reduction project Mon-Friday in mid-September. Trailhead will be open weekends during the project. Estimated dates are September 11-18 and 21-25 but closure may be earlier or later. Large equipment and trucks will be operating in the area. Please consider alternative trailheads, exercise caution and follow all signage in the area. The upper 0.43 miles of Laurel Canyon Trail is closed until further notice due to storm damage. Detour Map. View Map. | |
Area Closure Posted | Coyote Hills | Coyote Hills Parking Lot Project The gravel parking lot located at Paseo Padre Parkway and Patterson Ranch Road is closed. View Map. | |
Other Posted | Miller/Knox | Ferry Point Pier Removal Project - Miller Knox The East Bay Regional Park District owns and operates Miller/Knox Regional Shoreline, including the historic Ferry Point Pier which extends into the San Francisco Bay. The wooden pier is over 100 years old and damaged and must be removed for safety. | |
Other Posted | Coyote Hills | Construction Notice - Coyote Hills Restoration and Public Access Project Trails may be re-routed periodically as needed. There will be a traffic lane shift along Patterson Ranch Road - please use caution. The project is expected to open in late 2023/early 2024. More information. Updated September 22, 2023. | |
Trail Closure Posted | Coyote Hills | Trail Closure Notice - Tuibun Trail The Tuibun Trail, between Paseo Padre Parkway and the kiosk, has been re-routed due to construction work taking place through Fall 2023. View Map. | |
Danger Advisory Posted | Contra Loma | Contra Loma Reservoir Water Quality Conditions
| |
Caution Advisory Posted | Lake Chabot | Lake Chabot Water Quality Conditions
| |
Area Closure Posted | Martin Luther King Jr. | Area Closure Notice - Martin Luther King Jr. Regional Shoreline
| |
No Advisory Posted | Miller/Knox | Keller Beach at Miller/Knox Regional Shoreline Water Quality Conditions | |
Area Closure Posted | Oyster Bay | Area Closure Notice - On-Going Soil Delivery and Grading Work This project is part of the Park District’s ongoing efforts to build up the topography of the park to meet the standards of the District’s Oyster Bay Land Use Plan Amendment adopted in 2013. More information. | |
Caution Advisory Posted | Quarry Lakes | Lago Los Osos at Quarry Lakes Park Water Quality Conditions
| |
Area Closure Posted | Point Isabel | Area Closure Notice - Soil TestingRecent soil testing of the entire landfill detected lead in specific, localized areas around the perimeter of the north side of the park (the portion of the park located across the Hoffman Channel bridge). For your continued safety, the areas are fenced off from all public/pet access. The Park District, under oversight of the San Francisco Bay Regional Water Board, is developing a plan to restore these areas. Updated September 22, 2023. | |
Trail Closure Posted | Shadow Cliffs | Trail Closure Notice - Lake TrailLake Trail is closed due to terrain damage. Updated September 22, 2023. | |
Water Warnings Posted | Shadow Cliffs | Shadow Cliffs Lake Water Quality Conditions
| |
Trail Closure Posted | Sibley | Trail Closure Notice - Trail & Staging AreaThe Wilcox Station Staging Area and McCosker Loop Trail will be closed for construction, from June 2020 to Winter 2023, for creek restoration and public access enhancements. The project restores over 3,000 feet of creek habitat, including daylighting 2,800 feet, previously culverted underground. Updated September 22, 2023. | |
Caution Advisory Posted | Quarry Lakes | Shinn Pond at Alameda County Trails Water Quality Conditions
| |
Water Warnings Posted | Quarry Lakes | Horseshoe Lake / Niles Swim Beach Water Quality Conditions
| |
Trail Closure Posted | Lafayette-Moraga Regional Trail | Trail Closure Notice - Lafayette-Moraga Regional TrailUntil further notice, the Valle Vista to Westchester section of the Lafayette Moraga Trail is closed. This closure only affects the last half-mile on the Moraga end. The remaining 7 miles from Lafayette into Moraga is open for normal trail activity. Updated September 22, 2023. | |
Other Posted | Reporting Swimmer's Itch To report cases of Swimmer's Itch please call Alameda County Environmental Health (510) 567-6700 or East Bay Park's Water Management 510-544-2328 | ||
Trail Closure Posted | Carquinez Strait | Trail Closure Notice - Carquinez Overlook TrailThe northern spur of the Carquinez Overlook Trail that runs through the Eucalyptus grove is closed due to hazardous trees and unsafe trail conditions. | |
No Advisory Posted | Crown Beach | Crown Beach Regional Shoreline Water Quality Conditions | |
Trail Closure Posted | Briones to Las Trampas Regional Trail, Contra Costa Canal Trail | Trail Closure - Briones to Las Trampas TrailThe Briones to Las Trampas Trail from Golden Gate Way to Moraga Blvd. in downtown Lafayette is closed until further notice. Updated September 22, 2023. | |
No Advisory Posted | Big Break | Big Break Regional Shoreline Water Quality Conditions
| |
Other Posted | Roberts | Community Showcase of Newly Renovated Pool Please join us for a special community showcase at the newly renovated Roberts Pool on Saturday, September 30 and Sunday, October 1. More info. |
Park Rule Violations
To report an Emergency or Crime/Suspicious Activity in Progress,
call 911 or (510) 881-1121 from a cell, 24 hours a day.
To report Non-Emergency Park Rule Violations such as reckless bike/skate/scooter riding, failure to properly leash or control pets, and improper trail usage such as eBikes or mountain bikes on restricted trails, please call our Non-Emergency Public Safety Dispatch at (510) 881-1833, 24 hours a day, or submit a Park Watch Report online at the link below.
To report non-emergency safety hazards, or damaged trails and facilities, talk to a park ranger or call Public Safety Dispatch at (510) 881-1833. Be sure to mention the nature and exact location of the problem including the trail or area name.