Overview
Know before you go! View ParkFinder and alerts/notices below before heading out to parks. Some trails, park areas, swim facilities, may be temporarily closed -- due to weather conditions, water/algae conditions, park projects, habitat restoration, or repairs and maintenance.
Alert Level | Location | Description |
---|---|---|
Area Closure Posted | Anthony Chabot | Anthony Chabot Family campgrounds and Group camps Closed Anthony Chabot Family campgrounds and Group camps will be closed through Monday, February 13, 2023, due to storm damage. Please contact Reservations if you have questions about cancellations. |
Trail Closure Posted | Anthony Chabot | Trail and Area Closures Anthony Chabot Park has reopened but the following trails, roads, and staging areas remain closed due to storm damage: Roads Closed: Bort Meadows Road, Redwood Road Staging Areas Closed: MacDonald Staging Area Trails Closed:
View Map. Updated 1/30/2023. |
Park Closure Posted | Del Valle | Del Valle Closed Del Valle remains fully closed to all visitors due to flooding. The park is currently without power or water. Updated 1/28/2023. |
Park Closure Posted | Sunol | Sunol Closed Sunol remains closed to all visitors due to storm damage and landslides. Updated 1/28/2023. |
Park Closure Posted | Ohlone Wilderness | Ohlone Wilderness Closed The Park is closed to all visitors. Updated 1/28/2023. |
Trail Closure Posted | Five Canyons | Shady Canyon Trail Closed Shady Canyon Trail is closed while staff works to clear large trees downed by the recent storms. View Map. Updated 1/24/2023. |
Trail Closure Posted | Sibley | Skyline Trail Partial Closure Skyline Trail is closed between Fish Ranch Rd and Old Tunnel Road staging area due to a mudslide. The trail is closed to visitors until it can be made safe. View Map. Updated 1/27/2023. |
Controlled Burning Posted | Anthony Chabot | Biomass Conversion / Prescribed Burn Disposal of wood debris from wildfire protection fuels reduction projects is taking place at the Anthony Chabot old marksmanship range from January 23, 2023, through March 31, 2023. The project is utilizing a specialized piece of equipment called a carbonator to dispose of debris on-site using a low-emissions combustion process that converts biomass into biochar which can be used to enhance soil health and sequester carbon. |
Area Closure Posted | Leona Canyon | Storm-damaged Trail A culvert on Leona Trail near Artemisia Trail has failed and is impassible. The trail is not closed as the park can still be accessed from both sides, but the trail no longer connects and the area should be avoided for further landslide issues. View Map, Updated 1/23/2023. |
Trail Closure Posted | Don Castro | Whispering Creek Trail Partially Closed Whispering Creek Trail is closed on the east side of the Park and also the section on the west side of the Park due to storm damage. Shoreline Trail is also closed due to thick mud and fallen trees. View Map. Updated 1/27/2023. |
Trail Closure Posted | Point Pinole | Wildcat Creek Trail Flooded Approx 150ft of the Wildcat Creek Trail is closed due to flooding near the Wildcat Marsh Staging Area at the Richmond Parkway underpass. Updated 1/19/2023. |
Trail Closure Posted | Tilden, Tilden Nature Area | Laurel Canyon Trail Closed The upper 0.43 miles of Laurel Canyon Trail is closed until further notice due to storm damage. Detour Map. View Map. Updated 1/27/2023. |
Area Closure Posted | Pleasanton Ridge | Foothill Staging Area Limited Access Foothill Staging Area is open but access is limited. Foothill Road to closed from Oak Tree Farm Drive to the Foothill Staging area with access to local traffic only on Foothill Road from Bond Street to Foothill Staging Area. All other staging areas and trailheads are open. View Map. Updated 1/23/2023. |
Trail Closure Posted | Sycamore Valley | Shady Slope Trail Closed Sycamore Valley is open; however, the Shady Slope Trail is closed due to mudslides. Updated 1/20/2023. |
Area Closure Posted | Temescal | Restroom Closures Two out of the four restrooms near the North Entrance are currently closed for maintenance. Updated 1/19/2023. |
Trail Closure Posted | Dry Creek Pioneer, Garin | Ziele Creek Trail Closed Ziele Creek Trail in Garin is closed due to storm damage. View Map. Updated 1/18/2023. |
Other Posted | Cull Canyon | Storm-damaged Trails The Chabot-to-Garin trail is open but storm-damaged. Take extra care and follow all signage on the trails. Updated 1/19/2023. |
Trail Closure Posted | Point Pinole | Bay Trail Closed The Bay Trail is closed at Bayfront and Pinole Shores due to storm damage. Updated 1/18/2023. |
Trail Closure Posted | Contra Loma | Lake View Trail Partially Closed The Lake View Trail is closed at the cattle pond due to storm damage. View Map. Updated 1/18/2023. |
Other Posted | Coyote Hills | Patterson Ranch Road Open to Walk-in Visitors Due to flooding, Patterson Ranch Road is not accessible to vehicles and is open to walk-in visitors only. Other areas of the Park are open. Some trails in and around the marsh (Tuibun, Willow, Chochenyo, and Muskrat) remain flooded and closed. There are signs posted at closed trails. Visitors should exercise caution on any non-paved trails as they are soft and slick. View Map. Updated 1/27/2023. |
Area Closure Posted | Las Trampas | Las Trampas Storm Damage Update Access to Las Trampas from the Bollinger Canyon Staging Area is currently closed and will reopen on Saturday, January 28, 2023. The park can be accessed from the Elderberry Trailhead, just outside of the main gate. |
Area Closure Posted | Dry Creek Pioneer, Garin | Dry Creek Garden Closed Dry Creek Garden is closed to all visitors due to flooding until further notice. Updated 1/20/2023. |
Trail Closure Posted | Sibley | Partial closure of Skyline National Recreation Trail and service road A section of the service road between the Sibley Staging Area and Round Top as well as the adjacent portion of the Skyline National Recreation Trail will be closed for tree work from Monday, January 30 to Friday, February 3. There will be no public access on that section of the road and trail. |
Trail Closure Posted | Kennedy Grove | Bay Area Ridge Trail Partially Closed The Bay Area Ridge Trail is closed where it crosses San Pablo Creek. View Map. Updated 1/20/2023. |
Area Closure Posted | Briones | Lafayette Staging Area Closed Lafayette Ridge Staging Area is closed due to significant landslides. All other park entrances are open. View Map. Updated 1/18/2023. |
Area Closure Posted | Point Isabel | Mudpuppy’s Dog Wash & Sit and Stay Cafe Closed Mudpuppy’s Dog Wash and Sit and Stay Cafe will be closed until further notice due to a water outage in the area. There are temporary restrooms open at the Isabel Street staging area. The vault restrooms are open and the drinking/pet fountain is active at the Rydin Road staging area.
|
Trail Closure Posted | Point Isabel | SF Bay Trail Partially Closed The SF Bay Trail at Point Isabel is closed between Isabel Street and Rydin Road due to a water line break. View Map. Updated 1/14/2023. |
Area Closure Posted | Temescal | Temescal Fishing Dock Closure The middle fishing dock along the Lower West Shore Trail is closed due to safety concerns. View Map. Updated 1/18/2023. |
Area Closure Posted | Old Moraga Ranch Trail Partially Closed The Old Moraga Ranch Trail is closed from Sanders Drive to Sanders Ranch Road, due to a landslide. Updated 1/14/2023. | |
Area Closure Posted | Lake Chabot | West Shore Trail and Redwood Canyon Golf Course Closed The West Shore Trail and Redwood Canyon Golf Course are closed. View Map. Updated 1/23/2023. |
Trail Closure Posted | Reinhardt Redwood | Trails Closures The following trails within the park are currently closed:
Visitors are asked to follow all signage and take extra care in the park. View Map. Updated 1/27/2023. |
Other Posted | Check for Park Closures Due to storm-related park closures, please check the latest park closures at http://www.ebparks.org/alerts-closures before heading out to join a program. | |
Area Closure Posted | Del Valle | Del Valle Family campgrounds and Group camps Closed Del Valle Family campgrounds and Group camps are closed, due to storm damage, flooding, and limited road access. Please contact Reservations if you have questions about cancellations. |
Flooding Posted | Alameda Creek Trails Closed All Alameda Creek Trail staging areas are OPEN. The Alamo Canal Trail 580 undercrossing is OPEN. The following underpasses along the Alameda Creek Trails are CLOSED and inaccessible to the public until further notice:
The Alamo Canal Trail Dublin Blvd underpass is CLOSED due to flood damage. Please do not attempt to traverse any closed underpasses. There can be significant flood debris, undercut/eroded trails, slippery conditions, deep mud, high water, etc. Additionally, water levels in the creek can fluctuate rapidly. Please keep back and do not attempt to go down to the water's edge. Updated 1/26/2023. | |
Trail Closure Posted | California Riding & Hiking Trail Partially Closed The California Riding & Hiking Trail is closed from New Hampshire Drive to Pine Hollow Road in Concord due to storm damage and will be opened once the trail is safe. Updated 1/27/2023. | |
Caution Advisory Posted | Temescal | Lake Temescal Water Quality Conditions
|
Area Closure Posted | Tilden | Tilden Newt Migration South Park Drive will be closed to vehicle traffic (pedestrians and bikers allowed) from November 1, 2022, to April 1, 2023, for the annual road closure for newt migration. All reservations along the road are non-reservable during this time. |
Area Closure Posted | Tilden | Area Closure Notice - Lake Anza Lawn Lake Anza Lawn Area is closed for a construction project. Please use alternative lawn areas at Meadows on Lone Oak Rd. The Lake Anza Trail and picnic sites are open for use. Updated 1/20/2023 |
No Advisory Posted | Tilden | Lake Anza at Tilden Park Water Quality Conditions
|
Trail Closure Posted | Tilden | Trail Closure Notice - Tilden Grizzly Peak Trail is CLOSED to equestrian traffic due to storm damage. |
Area Closure Posted | Coyote Hills | Coyote Hills Parking Lot Project The gravel parking lot located at Paseo Padre Parkway and Patterson Ranch Road is closed. View Map. |
Danger Advisory Posted | Del Valle | Del Valle Boat Launch Water Quality Conditions
|
Trail Closure Posted | Wildcat Marsh/Landfill Loop Trail Maintenance Possible closures along Wildcat Marsh/Landfill Loop through December 2022 due to annual trail maintenance. Seasonal flooding along the Wildcat Creek Trail - The trail is located at the Wildcat Marsh Staging Area off Richmond Parkway. A section of trail crosses under Richmond Parkway, alongside Wildcat Creek. This area floods annually and can often remain impassable until late spring. The flooded section of the trail is approximately 100 feet, but all other portions of this area remain open and passable. | |
Other Posted | Miller/Knox | Ferry Point Pier Removal Project - Miller Knox The East Bay Regional Park District owns and operates Miller/Knox Regional Shoreline, including the historic Ferry Point Pier which extends into the San Francisco Bay. The wooden pier is over 100 years old and damaged and must be removed for safety. |
Other Posted | Coyote Hills | Construction Notice - Coyote Hills Restoration and Public Access Project Construction will take place through Spring 2023. More information. Trails will be re-routed periodically as needed. Updated 1/20/2023. |
Trail Closure Posted | Coyote Hills | Trail Closure Notice - Tuibun Trail The Tuibun Trail, between Paseo Padre Parkway and the kiosk, has been re-routed due to construction work taking place through Fall 2023. View Map. Updated 1/20/2022 |
Caution Advisory Posted | Contra Loma | Contra Loma Reservoir Water Quality Conditions
|
Caution Advisory Posted | Lake Chabot | Lake Chabot Water Quality Conditions
|
Area Closure Posted | Martin Luther King Jr. | Area Closure Notice - Martin Luther King Jr. Regional Shoreline
|
No Advisory Posted | Miller/Knox | Keller Beach at Miller/Knox Regional Shoreline Water Quality Conditions
|
Area Closure Posted | Oyster Bay | Area Closure Notice - On-Going Soil Delivery and Grading Work This project is part of the Park District’s ongoing efforts to build up the topography of the park to meet the standards of the District’s Oyster Bay Land Use Plan Amendment adopted in 2013. More information.Updated 1/20/2023. |
Caution Advisory Posted | Quarry Lakes | Lago Los Osos at Quarry Lakes Park Water Quality Conditions
|
Area Closure Posted | Point Isabel | Area Closure Notice - Soil Testing Recent soil testing of the entire landfill detected lead in specific, localized areas around the perimeter of the north side of the park (the portion of the park located across the Hoffman Channel bridge). For your continued safety, the areas are fenced off from all public/pet access. The Park District, under oversight of the San Francisco Bay Regional Water Board, is developing a plan to restore these areas. Updated 1/20/2023. |
Area Closure Posted | Shadow Cliffs | Area Closure Notice - Shadow Cliffs
|
Trail Closure Posted | Shadow Cliffs | Trail Closure Notice - Lake Trail Lake Trail is closed due to terrain damage. Updated 1/20/2023. |
No Advisory Posted | Shadow Cliffs | Shadow Cliffs Lake Water Quality Conditions
|
Trail Closure Posted | Sibley | Trail Closure Notice - Trail & Staging Area The Wilcox Station Staging Area and McCosker Loop Trail will be CLOSED for construction, from June 2020 to Spring 2023, for creek restoration and public access enhancements. The project restores over 3,000 feet of creek habitat, including daylighting 2,800 feet, previously culverted underground. Updated 1/20/2023. |
Area Closure Posted | Quarry Lakes | Area Closure Notice - ADA Pier Until further notice, the ADA pier at Quarry Lakes is CLOSED due to low lake water levels. Updated 12/2/2022. |
Caution Advisory Posted | Quarry Lakes | Shinn Pond at Alameda County Trails Water Quality Conditions
|
Danger Advisory Posted | Quarry Lakes | Horseshoe Lake / Niles Swim Beach Water Quality Conditions
|
Trail Closure Posted | Trail Closure Notice - Lafayette-Moraga Regional Trail Until further notice, the Valle Vista to Westchester section of the Lafayette Moraga Trail is CLOSED. This closure only affects the last half-mile on the Moraga end. The remaining 7 miles from Lafayette into Moraga is open for normal trail activity. Updated 1/20/2023. | |
Other Posted | Reporting Swimmer's Itch To report cases of Swimmer's Itch please call Alameda County Environmental Health (510) 567-6700 or East Bay Park's Water Management 510-544-2328 | |
Trail Closure Posted | Carquinez Strait | Trail Closure Notice - Carquinez Overlook Trail The northern spur of the Carquinez Overlook Trail that runs through the Eucalyptus grove is closed due to hazardous trees and unsafe trail conditions. |
No Advisory Posted | Crown Beach | Crown Beach Regional Shoreline Water Quality Conditions
|
Trail Closure Posted | Trail Closure - Briones to Las Trampas Trail The Briones to Las Trampas Trail from Golden Gate Way to Moraga Blvd. in downtown Lafayette is closed until further notice. Updated 1/20/2023. | |
Caution Advisory Posted | Big Break | Big Break Regional Shoreline Water Quality Conditions
|
Area Closure Posted | Roberts | Area Closure Notice - Roberts Pool Roberts Pool is closed through Spring 2023 for facility upgrades, renovation, and replacement. More info. Updated 1/20/2023. |
Park Rule Violations
To report an Emergency or Crime/Suspicious Activity in Progress,
call 911 or (510) 881-1121 from a cell, 24 hours a day.
To report Non-Emergency Park Rule Violations such as reckless bike/skate/scooter riding, failure to properly leash or control pets, and improper trail usage such as eBikes or mountain bikes on restricted trails, please call our Non-Emergency Public Safety Dispatch at (510) 881-1833, 24 hours a day, or submit a Park Watch Report online at the link below.
For Non-Emergency Trail Safety Hazards or Damaged Trails/Facilities, locate a park ranger or call Park Operations at (510) 544-2510 (Mon-Fri, 8:30am-5pm, voicemail available after hours or call the Non-Emergency Dispatch line above).